Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $42.792.958
0 0 Cap Room: -$2.792.958

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
135 Dikembe Mutombo C 35 7'2'' 245 B- C- C- A A- D
233 Nazr Mohammed C 24 6'8'' 214 B- C- D A- B+ B
633 Charles Barkley PF 38 6'6'' 252 B+ C+ C B B+ C
634 Marcus Fizer PF 23 6'9'' 262 B C C C C+ B
481 Maurice Jeffers PF 23 6'11'' 265 C+ D F+ C+ C+ D
375 Glen Rice SF 34 6'8'' 220 B B- C- A- C B
448 Rocky Murray SF 23 6'7'' 220 B C C+ B C B
9 Richard Hamilton SF 23 6'6'' 185 C+ B C+ C C- B
574 John Wallace SF 27 6'8'' 225 B C- C- B+ C C
242 Isaiah Rider SG 30 6'5'' 215 C+ A- C+ B+ C- C
610 Jamal Crwaford SG 21 6'5'' 185 C+ B+ B B+ D+ A
630 Stephon Marbury PG 24 6'2'' 205 B B A B+ D+ B
509 Erick Murdock PG 33 6'1'' 190 B C+ B+ A- C- B
531 Jamaal Tinsley PG 23 6'3'' 195 C+ C+ A B+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
135 Dikembe Mutombo C 80 26,6 9,2 8,7 1,6 1,2 2,9 1,6 ,434 ,648 ,000
233 Nazr Mohammed C 72 25,1 9,6 8,1 0,9 0,9 1,1 1,4 ,399 ,684 ,000
633 Charles Barkley PF 80 28,2 13,2 8,9 1,5 1,2 0,5 1,6 ,454 ,802 ,405
634 Marcus Fizer PF 82 13,6 4,1 3,3 0,8 0,5 0,1 0,7 ,443 ,667 ,143
481 Maurice Jeffers PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
375 Glen Rice SF 63 25,0 9,3 4,5 0,8 0,9 0,2 0,7 ,449 ,732 ,293
448 Rocky Murray SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
9 Richard Hamilton SF 81 27,0 8,7 3,4 1,9 1,0 0,1 1,3 ,406 ,849 ,370
574 John Wallace SF 79 7,1 1,4 1,6 0,3 0,2 0,4 0,4 ,385 ,654 .000
242 Isaiah Rider SG 82 38,8 17,5 4,8 3,8 1,7 0,1 2,8 ,462 ,810 ,388
610 Jamal Crwaford SG 75 31,4 9,7 4,0 2,7 1,5 0,2 1,7 ,438 ,791 ,383
630 Stephon Marbury PG 78 38,6 22,6 3,9 9,4 2,1 0,2 2,8 ,446 ,684 ,357
509 Erick Murdock PG 82 12,0 6,0 1,1 2,2 0,6 0,1 0,9 ,468 ,645 ,362
531 Jamaal Tinsley PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
135 Dikembe Mutombo C 35 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
233 Nazr Mohammed C 24 $2.765.000 $3.041.500 $0 $0 $0 $0 $0 $5.806.500
633 Charles Barkley PF 38 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
634 Marcus Fizer PF 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
481 Maurice Jeffers PF 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
375 Glen Rice SF 34 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
448 Rocky Murray SF 23 $565.850 $0 $0 $0 $0 $0 $0 $565.850
9 Richard Hamilton SF 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
574 John Wallace SF 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
242 Isaiah Rider SG 30 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
610 Jamal Crwaford SG 21 $5.000.000 $5.500.000 $6.050.000 $0 $0 $0 $0 $16.550.000
630 Stephon Marbury PG 24 $9.341.667 $10.275.834 $0 $0 $0 $0 $0 $19.617.501
509 Erick Murdock PG 33 $2.160.000 $0 $0 $0 $0 $0 $0 $2.160.000
531 Jamaal Tinsley PG 23 $1.967.574 $2.115.182 $2.262.724 $0 $0 $0 $0 $6.345.480
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Rockets 1 Mavericks 1 Rockets
2 Rockets 1 Rockets 2 Rockets
2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024