Dallas Mavericks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46.244.917
0 0 Cap Room: -$6.244.917

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
275 Gheorghe Muresan C 30 7'7'' 315 B- C- D+ A A- C
407 Ervin Johnson C 33 6'11'' 245 C+ D+ F+ A- B+ C
5 Shawn Marion PF 23 6'7'' 220 B B- C A A- B
194 Juwan Howard PF 28 6'9'' 240 B+ C C C+ B C
257 Elden Campbell PF 33 6'11'' 230 B- C- F+ A B- D
560 Grant Hill SF 29 6'8'' 225 A A- A- A+ B- C
613 Bruce Bowen SF 27 6'7'' 185 C B C+ A C C
169 Latrell Sprewell SG 31 6'5'' 190 B+ A- B- A D C
519 Willie Solomon PG 23 6'1'' 185 C C+ C C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
275 Gheorghe Muresan C 77 31,4 13,3 9,7 1,8 1,3 2,6 2,1 ,423 ,693 .000
407 Ervin Johnson C 82 23,5 4,2 7,2 0,9 0,6 2,4 1,1 ,358 ,636 .000
5 Shawn Marion PF 81 34,0 14,9 10,7 2,3 1,6 1,4 2,0 ,408 ,766 ,341
194 Juwan Howard PF 84 29,0 13,0 7,9 1,8 0,8 0,2 1,9 ,436 ,779 .000
257 Elden Campbell PF 77 26,8 8,4 8,2 0,9 0,6 2,6 1,0 ,439 ,710 .000
560 Grant Hill SF 76 38,7 29,2 7,9 5,6 2,5 0,4 3,6 ,465 ,940 ,368
613 Bruce Bowen SF 74 23,2 4,4 3,6 1,3 0,9 0,3 0,8 ,438 ,708 ,333
169 Latrell Sprewell SG 76 38,7 23,9 3,7 6,5 3,1 0,4 4,4 ,449 ,797 ,416
519 Willie Solomon PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
275 Gheorghe Muresan C 30 $10.000.000 $11.000.000 $12.100.000 $0 $0 $0 $0 $33.100.000
407 Ervin Johnson C 33 $840.850 $0 $0 $0 $0 $0 $0 $840.850
5 Shawn Marion PF 23 $10.000.000 $11.000.000 $12.000.000 $0 $0 $0 $0 $33.000.000
194 Juwan Howard PF 28 $1.946.250 $2.140.875 $0 $0 $0 $0 $0 $4.087.125
257 Elden Campbell PF 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
560 Grant Hill SF 29 $10.000.000 $11.000.000 $12.100.000 $0 $0 $0 $0 $33.100.000
613 Bruce Bowen SF 27 $2.500.000 $2.750.000 $3.025.000 $0 $0 $0 $0 $8.275.000
169 Latrell Sprewell SG 31 $9.625.000 $10.587.500 $0 $0 $0 $0 $0 $20.212.500
519 Willie Solomon PG 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Mavericks 2 Mavericks 1 Mavericks
2 Mavericks 2 Mavericks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024