Philadelphia 76 sixers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $38.948.494
0 0 Cap Room: $1.051.506

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
607 Ethan Thomas C 24 6'9'' 256 C+ D+ D+ A- B+ B
154 Chris Webber PF 28 6'10'' 260 A C- B- A+ A- C
625 Shareef Abdur-Rahim PF 25 6'9'' 244 A- C+ C A- C+ B
285 John HOT ROD Williams PF 35 6'9'' 270 B C C A- B C
436 Jamario Moon SF 21 6'8'' 205 C B C- A C+ C
621 Mike Miller SF 21 6'8'' 218 C+ B+ C C+ C B
477 Brian Bracey SG 23 6'6'' 200 C C C- C+ C D
109 Anthony Goldwire PG 30 6'1'' 182 C A- B+ C+ D C
286 Bobby Jackson PG 28 6'1'' 185 C+ B+ B A- C C
575 Marko Jaric PG 22 6'7'' 198 C B B+ A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
607 Ethan Thomas C 71 24,3 7,7 7,1 1,2 0,6 1,4 1,1 ,411 ,637 .000
154 Chris Webber PF 77 36,9 28,2 12,3 4,6 1,5 3,5 2,4 ,501 ,656 .000
625 Shareef Abdur-Rahim PF 82 37,9 21,3 7,4 3,3 0,9 1,0 2,1 ,450 ,783 ,336
285 John HOT ROD Williams PF 76 30,9 14,8 9,9 2,0 1,1 1,4 1,1 ,431 ,769 1,000
436 Jamario Moon SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
621 Mike Miller SF 76 25,6 6,5 4,0 1,8 0,8 0,1 1,1 ,490 ,707 ,470
477 Brian Bracey SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
109 Anthony Goldwire PG 80 34,0 7,5 2,6 6,8 1,4 0,1 1,8 ,402 ,772 ,364
286 Bobby Jackson PG 75 31,9 13,9 4,7 5,0 1,6 0,1 3,1 ,442 ,803 ,349
575 Marko Jaric PG 82 23,5 4,2 2,3 3,4 1,5 0,1 1,6 ,400 ,716 ,338

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
607 Ethan Thomas C 24 $3.447.500 $3.792.250 $0 $0 $0 $0 $0 $7.239.750
154 Chris Webber PF 28 $10.000.000 $11.000.000 $0 $0 $0 $0 $0 $21.000.000
625 Shareef Abdur-Rahim PF 25 $10.000.000 $11.000.000 $0 $0 $0 $0 $0 $21.000.000
285 John HOT ROD Williams PF 35 $3.350.000 $0 $0 $0 $0 $0 $0 $3.350.000
436 Jamario Moon SF 21 $2.133.177 $2.293.208 $2.453.168 $0 $0 $0 $0 $6.879.553
621 Mike Miller SF 21 $2.050.000 $2.255.000 $2.480.500 $0 $0 $0 $0 $6.785.500
477 Brian Bracey SG 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
109 Anthony Goldwire PG 30 $3.155.000 $3.470.500 $0 $0 $0 $0 $0 $6.625.500
286 Bobby Jackson PG 28 $3.010.000 $3.311.000 $3.642.100 $0 $0 $0 $0 $9.963.100
575 Marko Jaric PG 22 $1.470.000 $1.617.000 $0 $0 $0 $0 $0 $3.087.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 76 sixers 1 76 sixers 1 76 sixers
2 76 sixers 2 76 sixers 2 76 sixers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024