Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $35.302.135
0 0 Cap Room: $4.697.865

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
166 Zydrunas Ilgauskas C 27 7'3'' 260 A- C- D+ A A- B
644 Stomile Swift PF 22 6'10'' 220 B C- D+ A- B- B
512 Mehmet Okur PF 23 6'11'' 249 B- B+ D+ C C B
177 Paul Pierce SF 24 6'7'' 235 B+ B+ C A+ C+ B
502 Bobby Simmons SF 21 6'7'' 210 C+ C+ C- B C B
598 Desmond Mason SF 24 6'7'' 224 C+ C+ C B- C B
192 Michael Dickerson SG 26 6'5'' 190 C+ A- C C+ D+ A
486 Kenny Satterfield PG 20 6'2'' 186 C C C+ B- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
166 Zydrunas Ilgauskas C 81 36,0 26,0 12,2 2,1 1,2 3,9 2,1 ,449 ,731 .000
644 Stomile Swift PF 82 21,1 6,8 6,0 1,0 0,6 1,2 1,2 ,407 ,676 .000
512 Mehmet Okur PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
177 Paul Pierce SF 78 35,8 24,1 6,6 2,8 1,9 0,7 2,7 ,451 ,706 ,355
502 Bobby Simmons SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
598 Desmond Mason SF 82 13,9 2,9 2,6 0,6 0,5 0,1 0,4 ,447 ,731 ,467
192 Michael Dickerson SG 72 34,5 9,9 4,0 2,4 1,4 0,3 1,8 ,421 ,664 ,339
486 Kenny Satterfield PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
166 Zydrunas Ilgauskas C 27 $10.000.000 $11.000.000 $0 $0 $0 $0 $0 $21.000.000
644 Stomile Swift PF 22 $3.448.654 $3.793.519 $0 $0 $0 $0 $0 $7.242.173
512 Mehmet Okur PF 23 $2.558.540 $2.750.482 $2.942.338 $0 $0 $0 $0 $8.251.360
177 Paul Pierce SF 24 $10.000.000 $11.000.000 $12.000.000 $0 $0 $0 $0 $33.000.000
502 Bobby Simmons SF 21 $2.007.729 $2.158.349 $2.308.902 $0 $0 $0 $0 $6.474.980
598 Desmond Mason SF 24 $2.197.857 $2.417.643 $0 $0 $0 $0 $0 $4.615.500
192 Michael Dickerson SG 26 $4.756.538 $5.232.192 $0 $0 $0 $0 $0 $9.988.730
486 Kenny Satterfield PG 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024