New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44.935.395
0 0 Cap Room: -$4.935.395

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
271 Jerome James C 26 7'0'' 300 C+ D+ D+ A B C
617 Marcus Camby C 27 6'11'' 220 B- D+ C A C+ C
455 Michael Stewart C 25 6'10'' 230 C+ D+ D+ A- B D
587 DeSagana Diop C 20 7'0'' 300 C+ D D- B+ C C
380 Antonio McDyess PF 27 6'9'' 220 A- C- D+ A- B C
281 Austin Croshere PF 26 6'10'' 235 C+ B C B C+ C
235 Ruben Patterson SF 26 6'5'' 224 B C C- A C+ C
449 Eddie Jones SG 30 6'6'' 190 B- A C+ A C C
618 Kerry Kittles SG 27 6'5'' 179 C+ B C- A C B
262 Dee Brown PG 32 6'1'' 161 C+ C A A D C
597 Tony Delk PG 28 6'1'' 189 C B- C+ A D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
271 Jerome James C 77 23,8 7,5 7,0 1,3 0,9 2,6 1,8 ,403 ,627 ,000
617 Marcus Camby C 78 31,1 8,2 8,4 2,4 1,2 3,4 1,6 ,390 ,667 .000
455 Michael Stewart C 61 11,1 2,5 3,1 0,6 0,3 0,8 0,8 ,337 ,607 .000
587 DeSagana Diop C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
380 Antonio McDyess PF 74 31,9 15,9 7,6 1,8 0,9 0,6 1,8 ,483 ,662 .000
281 Austin Croshere PF 82 16,9 4,4 3,7 1,1 0,7 0,2 0,9 ,426 ,789 ,295
235 Ruben Patterson SF 57 9,7 3,3 1,9 0,6 0,6 0,1 0,4 ,465 ,800 ,000
449 Eddie Jones SG 82 39,4 19,7 6,8 5,3 2,7 0,3 1,8 ,468 ,791 ,405
618 Kerry Kittles SG 79 29,2 7,2 4,5 1,3 1,2 0,1 1,4 ,424 ,680 ,322
262 Dee Brown PG 64 35,9 9,9 3,5 8,0 2,6 0,1 2,0 ,414 ,874 ,205
597 Tony Delk PG 76 10,2 2,9 1,3 1,7 0,7 0,1 0,9 ,424 ,705 ,311

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
271 Jerome James C 26 $5.482.500 $6.030.750 $0 $0 $0 $0 $0 $11.513.250
617 Marcus Camby C 27 $2.901.731 $3.191.904 $0 $0 $0 $0 $0 $6.093.635
455 Michael Stewart C 25 $1.305.577 $1.436.135 $0 $0 $0 $0 $0 $2.741.712
587 DeSagana Diop C 20 $1.673.939 $1.799.519 $1.925.042 $0 $0 $0 $0 $5.398.500
380 Antonio McDyess PF 27 $7.280.000 $8.008.000 $0 $0 $0 $0 $0 $15.288.000
281 Austin Croshere PF 26 $2.500.000 $2.750.000 $3.025.000 $0 $0 $0 $0 $8.275.000
235 Ruben Patterson SF 26 $2.693.654 $2.963.019 $0 $0 $0 $0 $0 $5.656.673
449 Eddie Jones SG 30 $10.000.000 $11.000.000 $0 $0 $0 $0 $0 $21.000.000
618 Kerry Kittles SG 27 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
262 Dee Brown PG 32 $5.111.827 $5.623.010 $0 $0 $0 $0 $0 $10.734.837
597 Tony Delk PG 28 $653.350 $0 $0 $0 $0 $0 $0 $653.350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332.817 $0 $0 $0 $0 $0 $0 $332.817

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024