Phoneix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $38.963.461
0 0 Cap Room: $1.036.539

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
404 Hakeem Olajuwon C 38 7'0'' 250 B+ C- C A+ A- D
8 Lamar Odom C 22 6'10'' 220 B B C+ A- C+ A
624 Ben Wallace PF 27 6'9'' 240 B- D- C A+ A- B
348 Robert Horry PF 31 6'10'' 220 C+ B- C+ A- B- C
157 Walt Williams SF 31 6'8'' 230 B B+ C- A- C B
413 Donyell Marshall SF 28 6'9'' 218 B- B- C A C+ D
1 John Starks SG 35 6'3'' 183 C+ A- B+ B C- C
527 Trenton Hassell SG 22 6'5'' 200 C B C C+ C D
530 Tony Parker PG 19 6'2'' 180 B- C B B D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
404 Hakeem Olajuwon C 80 32,1 18,2 11,0 2,8 1,9 3,6 3,2 ,419 ,733 .000
8 Lamar Odom C 82 30,6 14,6 7,5 2,8 1,1 0,9 2,4 ,403 ,697 ,333
624 Ben Wallace PF 75 31,5 10,9 10,5 2,6 1,8 2,9 1,6 ,421 ,510 .000
348 Robert Horry PF 82 23,5 6,3 6,6 1,9 0,7 1,0 1,0 ,393 ,708 ,311
157 Walt Williams SF 77 33,0 17,5 5,0 1,9 1,4 0,6 3,0 ,462 ,819 ,383
413 Donyell Marshall SF 82 33,1 6,3 6,0 1,5 1,3 1,1 1,3 ,416 ,736 ,351
1 John Starks SG 70 24,5 5,8 3,4 2,5 1,3 0,2 1,4 ,424 ,768 ,355
527 Trenton Hassell SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
530 Tony Parker PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
404 Hakeem Olajuwon C 38 $10.000.000 $0 $0 $0 $0 $0 $0 $10.000.000
8 Lamar Odom C 22 $4.900.000 $5.390.000 $0 $0 $0 $0 $0 $10.290.000
624 Ben Wallace PF 27 $6.246.538 $6.871.192 $0 $0 $0 $0 $0 $13.117.730
348 Robert Horry PF 31 $965.850 $0 $0 $0 $0 $0 $0 $965.850
157 Walt Williams SF 31 $6.630.000 $7.293.000 $0 $0 $0 $0 $0 $13.923.000
413 Donyell Marshall SF 28 $3.000.000 $3.300.000 $3.630.000 $0 $0 $0 $0 $9.930.000
1 John Starks SG 35 $4.000.000 $4.000.000 $0 $0 $0 $0 $0 $8.000.000
527 Trenton Hassell SG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
530 Tony Parker PG 19 $2.888.256 $3.104.934 $3.321.514 $0 $0 $0 $0 $9.314.704
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024