Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46.436.438
0 0 Cap Room: -$6.436.438

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
253 Derrick Coleman C 34 6'10'' 258 A- C+ C- A- B+ D
119 Sharone Wright C 29 6'11'' 260 B+ D+ D B C+ C
526 Travis Knight C 27 7'0'' 235 C C C A- B- C
324 Danny Fortson PF 25 6'7'' 260 A- C- C- C+ A- C
453 Maurice Taylor PF 25 6'9'' 260 B+ C- C C C+ C
563 Troy Murphy PF 21 6'11'' 245 C+ B- D+ C+ C+ C
210 Lionel Simmons SF 32 6'7'' 210 B C- C+ A B B
430 Tang Hamilton SF 22 6'8'' 220 C+ D D B- C D
483 Michael Jordan SG 38 6'6'' 195 A- A A- A+ C D
650 Kobe Bryant SG 23 6'6'' 212 B A- B- A+ C B
180 Steve Smith SG 32 6'7'' 200 B- A- C+ C+ C- D
371 Damon Jones PG 25 6'3'' 185 C A- B+ C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
253 Derrick Coleman C 82 33,8 18,2 10,3 2,0 1,2 1,5 2,7 ,445 ,749 ,340
119 Sharone Wright C 81 14,4 5,8 3,8 0,5 0,6 0,7 0,7 ,480 ,665 .000
526 Travis Knight C 81 21,5 4,1 5,8 1,0 0,9 1,1 0,7 ,437 ,656 ,600
324 Danny Fortson PF 82 29,6 15,5 9,6 1,5 1,2 0,6 1,2 ,437 ,697 .000
453 Maurice Taylor PF 22 7,0 2,2 1,3 0,3 0,3 0,2 0,3 ,457 ,583 .000
563 Troy Murphy PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
210 Lionel Simmons SF 72 36,3 15,4 8,4 2,8 1,2 0,7 2,8 ,476 ,732 .000
430 Tang Hamilton SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
483 Michael Jordan SG 78 37,9 26,1 6,2 8,9 2,4 0,2 3,9 ,483 ,861 ,394
650 Kobe Bryant SG 82 39,2 15,8 6,0 4,2 2,0 0,2 2,4 ,445 ,775 ,376
180 Steve Smith SG 55 28,6 10,0 3,3 2,4 1,1 0,4 1,3 ,443 ,713 ,370
371 Damon Jones PG 77 16,8 6,3 2,0 3,2 0,6 0,1 0,7 ,472 ,725 ,478

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
253 Derrick Coleman C 34 $6.400.000 $7.040.000 $7.744.000 $0 $0 $0 $0 $21.184.000
119 Sharone Wright C 29 $1.500.000 $1.650.000 $0 $0 $0 $0 $0 $3.150.000
526 Travis Knight C 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
324 Danny Fortson PF 25 $3.913.846 $4.305.231 $0 $0 $0 $0 $0 $8.219.077
453 Maurice Taylor PF 25 $864.000 $0 $0 $0 $0 $0 $0 $864.000
563 Troy Murphy PF 21 $1.742.961 $1.873.718 $2.004.417 $0 $0 $0 $0 $5.621.096
210 Lionel Simmons SF 32 $7.000.000 $0 $0 $0 $0 $0 $0 $7.000.000
430 Tang Hamilton SF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
483 Michael Jordan SG 38 $6.618.750 $7.280.625 $0 $0 $0 $0 $0 $13.899.375
650 Kobe Bryant SG 23 $10.000.000 $11.000.000 $12.000.000 $0 $0 $0 $0 $33.000.000
180 Steve Smith SG 32 $6.000.000 $0 $0 $0 $0 $0 $0 $6.000.000
371 Damon Jones PG 25 $1.410.714 $1.551.785 $0 $0 $0 $0 $0 $2.962.499
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024