Vancouver Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48.465.850
0 0 Cap Room: -$8.465.850

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
261 Theo Ratliff C 28 6'10'' 225 B- C- D+ A+ B B
141 Larry Johnson PF 32 6'7'' 250 A- C B B- B+ D
649 Pau Gasol PF 21 7'0'' 227 B+ C B- B- C A
181 Bonzi Wells SF 25 6'5'' 210 B- B+ C A C+ B
219 Rodney Rogers SF 30 6'7'' 250 B- B- C- A C+ C
559 Michael Reed SG 22 6'6'' 220 B- A- C B C A
155 Fred Hoiberg SG 29 6'4'' 203 C B+ B- B+ C- C
18 Steve Francis PG 24 6'0'' 195 C+ A- A- A- C A
586 Speedy Claxton PG 23 5'11'' 152 B- C A- A- C- B
464 Tierre Brown PG 22 6'2'' 189 C C+ B- B+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
261 Theo Ratliff C 65 34,3 16,6 9,8 1,8 0,9 4,6 1,4 ,398 ,711 .000
141 Larry Johnson PF 82 37,6 23,0 9,7 4,9 0,9 0,3 4,0 ,414 ,721 ,286
649 Pau Gasol PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
181 Bonzi Wells SF 81 34,3 20,2 7,1 2,4 1,7 0,3 3,0 ,455 ,755 ,436
219 Rodney Rogers SF 81 22,5 6,9 4,9 1,2 0,8 0,7 1,6 ,441 ,633 ,328
559 Michael Reed SG 82 31,9 12,7 5,1 2,4 1,3 0,1 1,3 ,457 ,781 ,406
155 Fred Hoiberg SG 82 19,0 3,2 2,6 1,2 1,0 0,1 0,5 ,435 ,675 ,397
18 Steve Francis PG 82 39,0 12,7 5,5 8,9 2,2 0,2 5,1 ,482 ,800 ,428
586 Speedy Claxton PG 12 8,1 3,4 0,7 1,1 0,6 0,1 0,5 ,500 ,810 ,000
464 Tierre Brown PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
261 Theo Ratliff C 28 $7.500.000 $8.250.000 $9.075.000 $0 $0 $0 $0 $24.825.000
141 Larry Johnson PF 32 $7.173.472 $7.890.819 $0 $0 $0 $0 $0 $15.064.291
649 Pau Gasol PF 21 $2.830.491 $3.042.835 $3.255.084 $0 $0 $0 $0 $9.128.410
181 Bonzi Wells SF 25 $10.000.000 $11.000.000 $12.000.000 $0 $0 $0 $0 $33.000.000
219 Rodney Rogers SF 30 $965.850 $0 $0 $0 $0 $0 $0 $965.850
559 Michael Reed SG 22 $9.665.849 $10.632.434 $11.599.019 $0 $0 $0 $0 $31.897.302
155 Fred Hoiberg SG 29 $890.000 $0 $0 $0 $0 $0 $0 $890.000
18 Steve Francis PG 24 $5.233.333 $5.756.666 $0 $0 $0 $0 $0 $10.989.999
586 Speedy Claxton PG 23 $3.874.038 $4.261.442 $0 $0 $0 $0 $0 $8.135.480
464 Tierre Brown PG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024