Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $38.806.182
0 0 Cap Room: $1.193.818

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
6 Elton Brand C 22 6'9'' 275 A- C- C A- A- A
491 Ruben Boumtje Boumtje C 23 7'0'' 257 C+ D F+ B+ C+ D
619 Eddy Curry C 19 6'11'' 285 B C- F+ C C B
482 Shawn Kemp PF 31 6'10'' 245 A- C- D- A A- D
306 Kurt Thomas PF 29 6'9'' 230 B- C- C- B+ B- C
540 Zach Randolph PF 20 6'9'' 253 B C+ D C B- B
236 Rashard Lewis SF 22 6'10'' 215 B- A- C A- C+ B
111 Voshon Lenard SG 28 6'4'' 205 C A B- C+ D+ C
520 Tim Hardaway PG 35 6'0'' 195 C+ B A+ A- C- C
200 Chris Childs PG 34 6'5'' 200 C B+ A A- D- D
465 Joe Crispin PG 22 6'2'' 185 C B C B- D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
6 Elton Brand C 78 31,3 21,1 9,7 2,7 0,9 1,6 2,3 ,471 ,687 .000
491 Ruben Boumtje Boumtje C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
619 Eddy Curry C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
482 Shawn Kemp PF 64 36,5 21,2 13,0 1,3 1,2 2,6 3,0 ,422 ,733 .000
306 Kurt Thomas PF 58 29,7 8,3 9,2 1,8 0,8 1,2 1,4 ,353 ,644 .000
540 Zach Randolph PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
236 Rashard Lewis SF 82 35,9 13,1 6,7 2,3 1,3 0,4 2,0 ,438 ,708 ,448
111 Voshon Lenard SG 82 20,6 8,7 2,6 1,9 0,7 0,1 1,0 ,463 ,746 ,394
520 Tim Hardaway PG 58 37,6 11,7 5,2 9,3 2,0 0,1 3,4 ,452 ,802 ,440
200 Chris Childs PG 76 12,3 2,9 1,1 2,9 0,5 0,0 1,3 ,432 ,843 ,500
465 Joe Crispin PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
6 Elton Brand C 22 $10.000.000 $11.000.000 $12.000.000 $0 $0 $0 $0 $33.000.000
491 Ruben Boumtje Boumtje C 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
619 Eddy Curry C 19 $2.266.463 $2.436.494 $2.606.448 $0 $0 $0 $0 $7.309.405
482 Shawn Kemp PF 31 $10.000.000 $10.000.000 $0 $0 $0 $0 $0 $20.000.000
306 Kurt Thomas PF 29 $715.850 $0 $0 $0 $0 $0 $0 $715.850
540 Zach Randolph PF 20 $2.664.035 $2.863.892 $3.063.659 $0 $0 $0 $0 $8.591.586
236 Rashard Lewis SF 22 $10.000.000 $11.000.000 $12.100.000 $0 $0 $0 $0 $33.100.000
111 Voshon Lenard SG 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
520 Tim Hardaway PG 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
200 Chris Childs PG 34 $778.350 $0 $0 $0 $0 $0 $0 $778.350
465 Joe Crispin PG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
1 Nuggets 2 Pacers 2 Pacers
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024