Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43.436.583
0 0 Cap Room: -$3.436.583

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
199 Rasho Nesterovic C 26 7'0'' 248 B- C- C- A- B B
221 Andrew Declercq C 28 6'10'' 230 C+ D+ D+ A- B C
333 Rasheed Walace PF 27 6'10'' 225 B B C- A- B C
604 Kwame Brown PF 19 6'11'' 270 C+ C- D+ B- C+ B
494 Antonis Fotsis PF 20 6'10'' 219 C C D- C+ C D
163 Clarence Weatherspoon SF 31 6'7'' 240 A- C C- A B+ D
419 Chris Morris SF 35 6'8'' 220 C C+ C- A C D
420 Allan Houston SG 30 6'6'' 200 C+ A B C+ C- B
480 Steve Kerr PG 36 6'3'' 180 C A A- B+ D+ C
414 Lindsey Hunter PG 30 6'2'' 195 C B A- A- D C
523 Rusty LaRue PG 28 6'2'' 210 C A- C B D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
199 Rasho Nesterovic C 82 28,9 10,8 8,2 1,3 0,7 1,7 1,4 ,421 ,656 .000
221 Andrew Declercq C 82 24,4 6,0 7,0 1,0 1,2 1,0 1,4 ,386 ,574 .000
333 Rasheed Walace PF 77 34,5 11,5 9,2 1,7 1,2 2,1 1,3 ,424 ,706 ,437
604 Kwame Brown PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
494 Antonis Fotsis PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
163 Clarence Weatherspoon SF 78 35,7 20,2 8,8 1,9 1,5 0,3 2,2 ,461 ,771 ,000
419 Chris Morris SF 22 14,4 2,2 1,4 0,3 0,5 0,2 0,8 ,419 ,667 ,417
420 Allan Houston SG 72 37,0 18,2 4,7 4,4 1,3 0,2 2,0 ,478 ,833 ,456
480 Steve Kerr PG 82 38,7 15,3 4,5 8,3 2,1 0,1 2,7 ,449 ,839 ,375
414 Lindsey Hunter PG 82 26,5 5,7 2,8 3,7 1,5 0,2 1,7 ,408 ,562 ,319
523 Rusty LaRue PG 59 18,1 1,8 1,8 0,7 0,6 0,1 0,6 ,314 ,917 ,308

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
199 Rasho Nesterovic C 26 $3.342.308 $3.676.539 $0 $0 $0 $0 $0 $7.018.847
221 Andrew Declercq C 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
333 Rasheed Walace PF 27 $8.500.000 $9.350.000 $0 $0 $0 $0 $0 $17.850.000
604 Kwame Brown PF 19 $1.889.658 $2.031.421 $2.173.120 $0 $0 $0 $0 $6.094.199
494 Antonis Fotsis PF 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
163 Clarence Weatherspoon SF 31 $9.286.250 $10.214.875 $0 $0 $0 $0 $0 $19.501.125
419 Chris Morris SF 35 $565.850 $0 $0 $0 $0 $0 $0 $565.850
420 Allan Houston SG 30 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
480 Steve Kerr PG 36 $7.693.000 $8.462.300 $0 $0 $0 $0 $0 $16.155.300
414 Lindsey Hunter PG 30 $2.520.000 $0 $0 $0 $0 $0 $0 $2.520.000
523 Rusty LaRue PG 28 $590.850 $0 $0 $0 $0 $0 $0 $590.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024