Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43.034.313
0 0 Cap Room: -$3.034.313

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,425

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
400 Keith Closs C 25 7'3'' 212 C+ D+ D+ A- B- C
611 Chris Mihm C 22 7'0'' 265 C+ C- D B+ B- B
528 Jamie Feick C 27 6'9'' 255 C+ C D C+ A D
475 Stacey King PF 34 6'11'' 230 B- C- F+ B- B- D
495 Ousmane Cisse PF 23 6'11'' 220 C C D B- C+ F
438 Andres Nocioni SF 22 6'7'' 225 C+ B+ C B- C+ C
579 Calbert Cheaney SG 30 6'7'' 209 B B+ C+ A- C+ C
302 Charles Smith SG 26 6'4'' 194 C+ C+ C A- D+ C
128 Aaron McKie SG 29 6'5'' 209 C+ C+ C+ B C C
637 Steve Nash PG 27 6'3'' 195 C A A+ B+ D+ B
160 Darrel Amstrong PG 32 6'0'' 170 C A- A+ A- C- B
557 Pepe Sanchez PG 24 6'4'' 195 C D+ C B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
400 Keith Closs C 53 22,1 4,3 6,8 0,6 0,7 1,3 1,0 ,421 ,618 .000
611 Chris Mihm C 54 24,0 7,7 7,7 1,1 0,9 1,2 1,4 ,395 ,628 .000
528 Jamie Feick C 79 22,4 7,0 8,5 0,9 0,8 0,2 1,0 ,372 ,655 ,238
475 Stacey King PF 74 14,5 5,0 4,3 0,4 0,4 0,8 0,6 ,405 ,708 ,000
495 Ousmane Cisse PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
438 Andres Nocioni SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
579 Calbert Cheaney SG 81 37,5 26,4 8,3 2,8 2,1 0,1 1,8 ,447 ,771 ,389
302 Charles Smith SG 62 14,1 3,3 1,7 0,7 0,6 0,2 0,6 ,383 ,789 ,429
128 Aaron McKie SG 51 21,6 5,6 2,9 1,2 0,6 0,2 1,0 ,378 ,709 ,393
637 Steve Nash PG 82 38,1 20,1 4,1 8,0 1,6 0,1 3,7 ,455 ,844 ,423
160 Darrel Amstrong PG 78 21,0 9,5 2,6 3,6 1,2 0,2 1,8 ,431 ,838 ,434
557 Pepe Sanchez PG 2 2,0 1,0 0,0 0,0 0,0 0,0 0,0 ,500 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
400 Keith Closs C 25 $1.810.000 $1.991.000 $0 $0 $0 $0 $0 $3.801.000
611 Chris Mihm C 22 $3.141.250 $3.455.375 $0 $0 $0 $0 $0 $6.596.625
528 Jamie Feick C 27 $778.350 $0 $0 $0 $0 $0 $0 $778.350
475 Stacey King PF 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
495 Ousmane Cisse PF 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
438 Andres Nocioni SF 22 $2.359.915 $2.536.957 $2.713.919 $0 $0 $0 $0 $7.610.791
579 Calbert Cheaney SG 30 $10.000.000 $11.000.000 $0 $0 $0 $0 $0 $21.000.000
302 Charles Smith SG 26 $4.226.250 $4.648.875 $0 $0 $0 $0 $0 $8.875.125
128 Aaron McKie SG 29 $1.405.714 $1.546.285 $0 $0 $0 $0 $0 $2.951.999
637 Steve Nash PG 27 $10.000.000 $11.000.000 $0 $0 $0 $0 $0 $21.000.000
160 Darrel Amstrong PG 32 $7.514.167 $8.265.584 $0 $0 $0 $0 $0 $15.779.751
557 Pepe Sanchez PG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024