Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46.115.195
0 0 Cap Room: -$6.115.195

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
98 Arvydas Sabonis C 37 7'3'' 279 A- B C A+ B+ D
410 Kelvin Cato C 27 6'11'' 255 C+ C- D A B C
239 Adonal Foyle C 26 6'10'' 250 C+ D- C- A B+ C
629 Jermaine O'Neal PF 23 6'11'' 225 B+ D+ C A B+ B
636 Antoine Walker PF 25 6'8'' 224 A- B- C A- B C
518 Terence Morris PF 23 6'9'' 221 C C C- B- C C
255 Cedric Ceballos SF 32 6'7'' 225 B+ C C B+ C+ C
195 Matt Harpring SF 25 6'7'' 231 C+ B C B B- A
279 Chris Mills SF 31 6'6'' 216 C+ B C B C C
461 Charlie Bell SG 22 6'3'' 200 C B+ C+ C+ D+ C
268 Mahmoud Abdul-Rauf PG 32 6'1'' 168 C+ A A+ B C- C
289 Brevin Knight PG 26 5'10'' 173 C C A+ A D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
98 Arvydas Sabonis C 82 32,6 23,3 11,2 3,1 1,5 2,9 2,2 ,463 ,753 ,434
410 Kelvin Cato C 82 25,9 8,5 7,9 1,4 1,2 2,9 1,3 ,446 ,635 .000
239 Adonal Foyle C 75 24,8 5,9 7,5 1,3 0,7 2,2 1,4 ,405 ,574 .000
629 Jermaine O'Neal PF 82 37,3 18,5 12,2 3,2 0,9 3,1 2,8 ,420 ,628 .000
636 Antoine Walker PF 82 35,8 17,1 7,3 2,7 1,2 0,4 2,4 ,447 ,667 ,308
518 Terence Morris PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
255 Cedric Ceballos SF 82 25,4 9,7 5,0 1,5 0,8 0,2 1,5 ,402 ,750 ,241
195 Matt Harpring SF 77 31,5 10,8 7,0 1,5 1,2 0,1 1,5 ,417 ,732 ,382
279 Chris Mills SF 77 17,9 3,8 3,3 0,7 0,5 0,1 0,6 ,455 ,656 ,489
461 Charlie Bell SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
268 Mahmoud Abdul-Rauf PG 82 39,2 20,5 4,7 10,2 1,8 0,1 2,0 ,477 ,870 ,413
289 Brevin Knight PG 82 18,9 6,9 2,2 4,9 1,2 0,1 1,7 ,414 ,779 ,286

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
98 Arvydas Sabonis C 37 $6.875.000 $7.562.500 $0 $0 $0 $0 $0 $14.437.500
410 Kelvin Cato C 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
239 Adonal Foyle C 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
629 Jermaine O'Neal PF 23 $10.000.000 $11.000.000 $12.000.000 $0 $0 $0 $0 $33.000.000
636 Antoine Walker PF 25 $9.000.000 $9.000.000 $9.000.000 $0 $0 $0 $0 $27.000.000
518 Terence Morris PF 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
255 Cedric Ceballos SF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
195 Matt Harpring SF 25 $6.000.000 $0 $0 $0 $0 $0 $0 $6.000.000
279 Chris Mills SF 31 $1.320.000 $1.452.000 $0 $0 $0 $0 $0 $2.772.000
461 Charlie Bell SG 22 $1.814.828 $1.950.977 $2.087.064 $0 $0 $0 $0 $5.852.869
268 Mahmoud Abdul-Rauf PG 32 $8.000.000 $8.000.000 $8.000.000 $0 $0 $0 $0 $24.000.000
289 Brevin Knight PG 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2002 2003 2004
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 30, 2024