Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 26 18 31 19  94
Bucks 34 19 31 27  111

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan PG 34 11 21 5 6 4 4 5 5 2 1 6 0 31
Derrick Coleman C 42 4 21 0 0 12 13 15 1 5 1 3 2 20
Danny Fortson PF 25 5 15 0 0 4 6 14 0 6 0 2 0 14
Sharone Wright PF 21 4 12 0 0 1 1 9 2 4 0 1 2 9
Larry Hughes SG 40 3 7 0 2 1 1 9 4 1 1 0 1 7
Steve Smith SF 37 1 10 0 2 2 4 4 4 1 0 0 0 4
Maurice Taylor C 4 1 2 0 0 2 2 2 0 0 0 0 0 4
Donyell Marshall SF 16 1 3 1 1 0 0 5 0 2 2 0 2 3
Damon Jones PG 20 1 4 0 1 0 0 4 4 0 1 0 0 2
Lamond Murray PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 95 6 12 26 31 67 20 21 6 12 7 94
PERCENTAGES FG: 32,6% 3PT: 50,0% FT: 83,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 36 15 25 5 7 3 5 10 8 1 2 2 1 38
Allen Iverson PG 35 8 17 0 3 7 8 3 6 3 2 0 0 23
Oliver Miller C 34 7 13 0 0 6 8 14 1 2 2 2 3 20
Vlade Divac PF 37 2 7 0 0 8 9 20 1 2 0 0 6 12
Victor Alexander C 14 2 7 0 0 2 2 3 0 2 0 0 0 6
Rumeal Robinson PG 13 3 6 0 0 0 2 0 5 1 0 0 1 6
Cadillac Anderson SF 14 2 6 0 0 0 1 5 0 2 0 0 1 4
Jim Jackson SF 34 1 11 0 4 0 0 7 5 1 1 3 0 2
Dennis Scott SG 12 0 2 0 0 0 0 0 0 0 0 0 0 0
Tony Battie PF 11 0 0 0 0 0 0 0 0 4 1 0 1 0
TEAM TOTALS 40 94 5 14 26 35 62 26 18 8 7 13 111
PERCENTAGES FG: 42,6% 3PT: 35,7% FT: 74,3%


Player of the Game: SG Michael Finley