Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 38 32 24 33  127
Bucks 32 34 21 28  115

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan PG 38 9 18 4 5 5 5 6 17 2 5 2 0 27
Danny Fortson PF 35 11 24 0 0 5 7 11 3 4 0 0 2 27
Larry Hughes SG 38 8 13 0 0 1 2 9 7 1 2 4 0 17
Steve Smith SF 36 7 12 3 4 0 0 4 1 1 3 1 0 17
Derrick Coleman C 33 6 13 0 0 0 0 10 1 4 0 4 2 12
Donyell Marshall SF 16 5 7 2 3 0 2 5 1 2 0 2 0 12
Sharone Wright C 24 4 10 0 0 1 2 8 0 2 1 1 1 9
Damon Jones SG 17 1 2 0 1 2 2 3 2 1 1 0 0 4
Lamond Murray PG 3 1 3 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 52 102 9 13 14 20 57 32 18 12 14 5 127
PERCENTAGES FG: 51,0% 3PT: 69,2% FT: 70,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 37 12 27 4 6 1 3 12 3 3 0 0 0 29
Allen Iverson PG 37 8 27 1 8 5 7 2 10 1 3 6 1 22
Jim Jackson SF 31 7 10 3 4 0 0 5 3 0 0 2 0 17
Cadillac Anderson SF 17 7 9 0 0 3 7 5 0 2 0 2 0 17
Vlade Divac PF 41 3 8 0 0 2 2 19 4 1 3 2 7 8
Oliver Miller C 33 4 9 0 0 0 1 6 1 1 3 0 3 8
Rumeal Robinson PG 11 2 2 0 0 2 2 0 1 1 1 2 0 6
Victor Alexander C 15 2 8 0 0 0 0 4 2 1 1 0 1 4
Dennis Scott SG 11 2 3 0 0 0 0 1 0 0 0 1 0 4
Tony Battie PF 7 0 1 0 0 0 0 3 0 3 0 1 0 0
TEAM TOTALS 47 104 8 18 13 22 57 24 13 11 16 12 115
PERCENTAGES FG: 45,2% 3PT: 44,4% FT: 59,1%


Player of the Game: SG Michael Jordan