Bucks at Knicks

Score By Quarters

Team 123 4OT SCORE
Bucks 19 25 26 25 3  98
Knicks 37 21 18 19 4  99

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 39 13 26 2 5 2 4 4 10 1 5 3 0 30
Michael Finley SG 32 8 18 2 3 0 0 6 3 3 4 2 0 18
Jim Jackson SF 47 6 17 0 3 0 0 10 5 3 2 6 2 12
Rumeal Robinson PG 14 6 7 0 0 0 0 2 2 0 0 2 1 12
Vlade Divac PF 44 3 13 0 0 2 2 15 2 4 2 4 4 8
Oliver Miller C 45 3 11 0 0 1 2 17 1 3 1 2 9 7
Tony Battie PF 9 1 1 0 0 3 4 1 0 1 0 0 1 5
Cadillac Anderson SF 6 2 3 0 0 0 0 1 0 0 0 0 0 4
Dennis Scott SG 21 1 3 0 0 0 0 4 0 0 2 0 0 2
Victor Alexander C 8 0 2 0 0 0 2 0 0 3 0 1 0 0
TEAM TOTALS 43 101 4 11 8 14 60 23 18 16 20 17 98
PERCENTAGES FG: 42,6% 3PT: 36,4% FT: 57,1%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Robinson C 45 9 29 0 0 14 15 16 4 2 0 4 5 32
Antonio McDyess SF 43 8 20 0 0 3 3 13 2 1 3 1 1 19
Marcus Camby PF 43 5 12 0 0 4 6 12 2 3 1 2 1 14
Eddie Jones SG 44 5 15 0 4 1 2 7 7 0 2 1 1 11
Tony Delk PG 38 4 10 3 5 0 0 6 5 1 4 5 2 11
Ruben Patterson PG 24 4 11 0 0 0 0 8 2 0 1 3 0 8
Jerome James C 26 2 8 0 0 0 0 10 0 2 2 3 0 4
Kerry Kittles PG 2 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 37 105 3 9 22 26 72 22 9 13 20 10 99
PERCENTAGES FG: 35,2% 3PT: 33,3% FT: 84,6%


Player of the Game: PG Allen Iverson