Lakers at Spurs

Score By Quarters

Team 123 4OT SCORE
Lakers 17 30 26 11  84
Spurs 29 30 27 7  93

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan PG 36 11 19 4 7 2 2 8 10 0 2 4 0 28
Danny Fortson PF 37 8 29 0 0 2 2 10 1 3 0 2 2 18
Larry Hughes SG 38 5 15 1 3 0 0 6 2 2 3 4 0 11
Steve Smith SF 34 4 9 1 4 0 0 3 4 0 0 1 0 9
Derrick Coleman C 27 3 9 0 0 1 3 11 1 5 1 3 2 7
Sharone Wright PF 23 2 6 0 0 3 5 8 0 4 1 0 1 7
Donyell Marshall SF 20 1 2 0 0 0 0 4 1 2 2 1 2 2
Damon Jones SG 18 1 1 0 0 0 0 6 5 0 0 0 0 2
Lamond Murray PG 3 0 1 0 1 0 0 1 0 0 0 1 0 0
Maurice Taylor PF 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 92 6 15 8 12 57 24 16 9 16 7 84
PERCENTAGES FG: 38,0% 3PT: 40,0% FT: 66,7%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 42 12 26 0 0 7 9 15 5 1 1 3 4 31
Hakeem Olajuwon PF 37 10 22 0 0 2 3 12 5 3 4 3 9 22
Michel Smith C 29 4 14 0 0 4 4 11 2 1 2 3 0 12
Kenny Anderson PG 42 4 14 0 0 1 1 5 12 0 2 4 0 9
Roy Tarpley C 25 4 10 0 0 1 2 9 1 3 1 2 1 9
Bryon Russell SG 32 3 5 0 0 1 2 6 0 0 0 0 1 7
Sasha Danilovic SG 4 1 1 1 1 0 0 1 1 1 0 0 0 3
Eddie Robinson SG 21 0 3 0 0 0 0 4 1 0 0 0 0 0
Negele Knight PG 6 0 0 0 0 0 0 1 1 0 0 0 0 0
Sean Elliott PF 2 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 38 96 1 1 16 21 65 28 9 10 15 15 93
PERCENTAGES FG: 39,6% 3PT: 100,0% FT: 76,2%


Player of the Game: C Hakeem Olajuwon