Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 22 30 22 22  96
Spurs 20 17 32 35  104

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corlis Williamson SF 32 11 17 0 2 3 4 4 4 2 1 2 2 25
Anfernee Hardaway PG 27 9 20 2 7 0 0 7 12 5 3 2 0 20
Allan Houston SF 16 6 8 2 3 0 0 3 1 0 1 0 0 14
Charlie Ward PG 29 4 8 0 2 1 3 4 4 3 0 2 0 9
Stanley Roberts PF 10 3 4 0 0 3 4 1 1 1 0 0 2 9
Steve Alford SG 37 3 6 0 3 0 0 3 2 2 1 0 0 6
Joel Pryzbilla C 29 2 10 0 0 2 4 10 3 1 0 1 7 6
Travis Williams PF 32 2 6 0 0 0 0 5 0 3 0 1 1 4
Mark Strickland C 25 1 3 0 0 1 2 5 0 1 1 0 3 3
Kenny Smith PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 41 82 4 17 10 17 42 28 18 7 8 15 96
PERCENTAGES FG: 50,0% 3PT: 23,5% FT: 58,8%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 44 12 21 1 1 6 7 12 5 2 2 0 0 31
Hakeem Olajuwon PF 33 7 21 0 0 8 12 8 3 3 1 2 1 22
Roy Tarpley C 33 7 14 0 0 0 0 10 2 2 1 4 1 14
Kenny Anderson PG 43 6 8 1 1 0 1 4 16 0 0 2 0 13
Michel Smith C 25 5 9 0 0 2 2 3 2 2 0 0 0 12
Eddie Robinson SG 22 2 8 0 0 1 2 8 1 0 1 0 0 5
Bryon Russell SG 27 1 4 1 2 0 0 6 1 1 0 0 0 3
Negele Knight PG 5 1 1 0 0 0 0 1 1 1 0 0 0 2
Sasha Danilovic SG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Sean Elliott PF 5 0 0 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 42 87 3 4 17 24 52 32 11 5 9 2 104
PERCENTAGES FG: 48,3% 3PT: 75,0% FT: 70,8%


Player of the Game: PF Kevin Garnett