Bucks at Celtics

Score By Quarters

Team 123 4OT SCORE
Bucks 29 41 31 22  123
Celtics 26 31 24 26  107

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 37 16 29 2 7 2 4 10 10 2 2 1 1 36
Michael Finley SG 39 13 21 2 6 3 3 8 4 2 0 1 0 31
Jim Jackson SF 39 9 19 1 5 1 1 9 3 2 0 4 0 20
Oliver Miller C 39 5 7 0 0 1 1 13 1 4 1 0 3 11
Vlade Divac PF 39 5 15 0 0 1 2 20 7 4 0 1 5 11
Victor Alexander C 9 3 5 0 0 0 1 1 0 1 0 0 0 6
Rumeal Robinson PG 11 1 5 0 1 2 2 3 5 0 1 1 0 4
Tony Battie PF 9 1 1 0 0 0 0 2 0 0 0 1 1 2
Cadillac Anderson SF 9 1 2 0 0 0 0 0 2 0 0 1 0 2
Dennis Scott SG 9 0 0 0 0 0 0 1 1 1 0 2 0 0
TEAM TOTALS 54 104 5 19 10 14 67 33 16 4 12 10 123
PERCENTAGES FG: 51,9% 3PT: 26,3% FT: 71,4%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 38 13 30 4 7 6 7 9 4 1 0 1 0 36
Mahmoud Abdul-Rauf PG 38 10 27 0 5 5 5 2 9 2 1 0 0 25
Isaiah Rider SG 39 7 14 1 4 3 4 4 1 3 1 1 0 18
Raef LaFrentz PF 35 4 10 0 1 0 0 15 4 3 2 1 5 8
Mookie Blaylock PG 10 3 3 1 1 0 0 0 2 1 0 1 0 7
Matt Harpring SF 35 2 12 0 4 0 0 12 2 1 3 1 0 4
Jerome Lane PF 13 2 3 0 0 0 0 5 0 2 0 0 0 4
Rex Chapman SG 9 2 5 0 1 0 0 1 0 0 0 0 0 4
Chris Mills SF 13 0 2 0 1 1 2 1 1 2 1 0 1 1
Cherokee Parks C 10 0 4 0 0 0 0 6 0 1 0 0 0 0
TEAM TOTALS 43 110 6 24 15 18 55 23 16 8 5 6 107
PERCENTAGES FG: 39,1% 3PT: 25,0% FT: 83,3%


Player of the Game: PG Allen Iverson