Lakers at Jazz

Score By Quarters

Team 123 4OT SCORE
Lakers 20 28 34 19  101
Jazz 20 25 38 27  110

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan PG 38 9 21 1 6 4 4 4 8 2 2 6 1 23
Danny Fortson PF 33 9 21 0 0 4 5 9 2 4 1 0 2 22
Derrick Coleman C 38 7 12 0 1 3 3 9 2 4 1 2 2 17
Sharone Wright C 17 5 9 0 0 2 4 6 0 3 0 2 0 12
Larry Hughes SG 36 5 5 0 0 1 3 7 7 1 2 2 0 11
Steve Smith SF 40 4 13 2 4 0 0 3 4 0 4 1 0 10
Donyell Marshall PF 17 3 7 0 0 0 0 3 1 3 0 0 1 6
Damon Jones SG 21 0 1 0 0 0 0 4 4 1 3 0 1 0
TEAM TOTALS 42 89 3 11 14 19 45 28 18 13 13 7 101
PERCENTAGES FG: 47,2% 3PT: 27,3% FT: 73,7%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dino Radja PF 42 11 21 0 0 12 12 18 3 4 2 5 4 34
Tracy McGrady SG 41 16 31 2 5 0 1 7 5 2 4 3 0 34
P.J. Brown C 27 4 5 0 0 6 6 5 1 1 1 0 1 14
Charles Shackleford C 28 5 8 0 0 1 4 7 2 4 1 1 1 11
Tim Thomas SF 34 2 10 0 1 2 2 9 3 1 1 0 0 6
Mark Price PG 34 2 8 1 2 0 0 4 8 1 1 4 0 5
Troy Hudson PG 14 1 5 0 1 2 2 3 3 0 0 1 0 4
Anthony Parker SF 17 1 2 0 0 0 0 2 4 0 0 0 0 2
Winston Garland PG 3 0 0 0 0 0 2 1 2 0 0 1 0 0
TEAM TOTALS 42 90 3 9 23 29 56 31 13 10 15 6 110
PERCENTAGES FG: 46,7% 3PT: 33,3% FT: 79,3%


Player of the Game: PF Dino Radja