Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 32 24 19 19  94
Timberwolves 22 26 22 26  96

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 40 9 25 0 2 7 9 15 3 1 3 3 1 25
Hakeem Olajuwon PF 40 8 25 0 0 9 12 13 5 2 0 2 4 25
Kenny Anderson PG 41 5 12 0 1 6 8 3 9 1 5 3 0 16
Roy Tarpley C 30 6 14 0 0 2 3 10 3 3 0 1 2 14
Sasha Danilovic SG 6 2 2 2 2 0 0 2 0 1 0 0 0 6
Michel Smith C 25 2 6 0 0 0 0 3 1 1 0 0 1 4
Eddie Robinson SG 21 2 2 0 0 0 0 4 0 0 0 0 0 4
Bryon Russell SG 31 0 4 0 1 0 0 10 1 2 3 0 0 0
Negele Knight PG 7 0 1 0 0 0 0 1 1 0 1 2 0 0
TEAM TOTALS 34 91 2 6 24 32 61 23 11 12 11 8 94
PERCENTAGES FG: 37,4% 3PT: 33,3% FT: 75,0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 35 10 22 1 2 2 2 5 7 3 2 5 1 23
Mark Strickland PF 34 7 10 0 0 4 5 18 0 1 0 3 2 18
Allan Houston SF 15 6 14 3 7 1 1 2 1 3 0 0 0 16
Joel Pryzbilla C 32 6 11 0 0 3 4 14 2 2 0 2 3 15
Charlie Ward SG 21 2 6 1 3 2 4 5 4 1 2 1 0 7
Stanley Roberts PF 13 3 8 0 0 0 1 6 1 1 0 0 3 6
Corlis Williamson SF 26 2 10 1 2 0 0 3 0 3 1 3 2 5
Steve Alford SG 37 1 10 0 1 2 2 1 2 2 1 0 0 4
Kenny Smith PG 3 1 1 0 0 0 0 0 0 0 0 1 0 2
Travis Williams PF 23 0 1 0 0 0 0 5 1 3 1 0 1 0
TEAM TOTALS 38 93 6 15 14 19 59 18 19 7 15 12 96
PERCENTAGES FG: 40,9% 3PT: 40,0% FT: 73,7%


Player of the Game: PG Kenny Anderson