Celtics at Bucks

Score By Quarters

Team 123 4OT SCORE
Celtics 42 30 31 34  137
Bucks 32 33 21 30  116

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf PG 39 15 27 3 8 4 4 4 15 4 2 0 0 37
Isaiah Rider SG 33 10 17 3 7 2 2 6 3 2 4 1 0 25
Raef LaFrentz PF 33 11 22 0 2 1 1 11 2 3 0 1 4 23
Arvydas Sabonis C 25 8 13 0 1 2 4 10 8 4 0 3 3 18
Matt Harpring SF 36 6 11 2 3 1 1 6 1 0 2 2 0 15
Rex Chapman SG 15 3 8 1 1 0 0 3 2 0 0 1 0 7
Jerome Lane PF 15 3 4 0 0 0 0 6 2 1 0 0 1 6
Cherokee Parks C 16 1 1 0 0 1 2 5 0 3 1 1 0 3
Chris Mills SF 12 1 1 1 1 0 0 1 0 1 0 0 0 3
Mookie Blaylock PG 9 0 1 0 1 0 0 2 5 0 0 0 0 0
Isaac Austin C 8 0 2 0 0 0 0 3 1 0 2 0 0 0
TEAM TOTALS 58 107 10 24 11 14 57 39 18 11 9 8 137
PERCENTAGES FG: 54,2% 3PT: 41,7% FT: 78,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 43 12 27 2 8 5 7 3 13 2 4 5 1 31
Michael Finley SG 33 11 17 3 4 0 0 5 5 1 0 2 0 25
Vlade Divac C 34 6 10 0 0 8 11 12 0 3 0 1 2 20
Jim Jackson SF 32 5 12 0 1 1 2 3 1 0 0 2 0 11
Tony Battie PF 28 3 9 0 0 2 5 12 0 5 0 1 2 8
Morris Peterson SF 26 3 7 0 3 0 0 3 1 1 1 0 0 6
Victor Alexander C 26 2 7 0 0 0 0 8 2 0 0 0 0 4
Cadillac Anderson PF 7 2 3 0 0 0 0 0 0 0 0 0 0 4
Dennis Scott SG 5 1 1 1 1 1 1 1 1 0 0 0 0 4
Rumeal Robinson PG 5 1 2 0 0 1 2 0 1 0 0 0 0 3
TEAM TOTALS 46 95 6 17 18 28 47 24 12 5 11 5 116
PERCENTAGES FG: 48,4% 3PT: 35,3% FT: 64,3%


Player of the Game: PG Mahmoud Abdul-Rauf