Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 14 11 18 24  67
Spurs 19 22 35 30  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 39 7 19 4 8 2 2 2 8 1 2 4 0 20
Corlis Williamson SF 38 5 23 0 2 2 2 10 2 5 0 4 0 12
Allan Houston PF 18 5 7 1 2 1 1 1 0 2 1 2 0 12
Charlie Ward SG 20 4 7 1 3 0 2 2 2 0 0 2 0 9
Travis Williams PF 33 2 8 0 0 2 3 9 1 1 2 3 0 6
Steve Alford SG 37 2 6 0 0 0 0 4 1 1 1 1 1 4
Mark Strickland C 29 1 7 0 0 0 2 8 0 2 2 1 5 2
Kenny Smith SF 2 1 1 0 0 0 0 0 0 0 0 0 0 2
Joel Pryzbilla C 23 0 3 0 0 0 0 3 4 4 1 2 4 0
TEAM TOTALS 27 81 6 15 7 12 39 18 16 9 19 10 67
PERCENTAGES FG: 33,3% 3PT: 40,0% FT: 58,3%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 41 16 23 0 1 6 6 13 7 1 4 4 4 38
Hakeem Olajuwon PF 36 13 27 0 0 10 13 16 4 1 5 1 1 36
Roy Tarpley C 36 6 10 0 0 0 0 8 3 0 1 3 0 12
Kenny Anderson PG 43 3 16 0 2 2 2 7 10 2 3 3 1 8
Bryon Russell SG 34 3 7 0 3 0 0 6 2 0 2 1 1 6
Michel Smith C 24 2 5 0 0 0 2 13 2 3 0 3 1 4
Negele Knight PG 5 1 1 0 0 0 0 1 3 0 1 0 0 2
Eddie Robinson SG 19 0 1 0 0 0 0 2 0 0 0 0 0 0
Sasha Danilovic SG 2 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 44 90 0 6 18 23 66 31 7 16 16 8 106
PERCENTAGES FG: 48,9% 3PT: 0,0% FT: 78,3%


Player of the Game: PF Kevin Garnett