Bucks at Celtics

Score By Quarters

Team 123 4OT SCORE
Bucks 32 24 23 28  107
Celtics 33 31 32 25  121

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 34 12 20 5 7 3 3 8 1 1 0 2 1 32
Jim Jackson SF 38 8 18 3 5 2 2 10 6 0 1 4 0 21
Allen Iverson PG 39 7 21 0 4 3 4 4 14 1 3 0 0 17
Tony Battie PF 42 7 18 0 0 2 7 10 0 2 0 3 1 16
Victor Alexander C 13 5 8 0 0 0 2 5 0 1 2 1 0 10
Vlade Divac C 41 1 10 0 0 5 8 21 2 4 3 0 2 7
Rumeal Robinson PG 9 2 5 0 0 0 0 1 1 0 0 0 0 4
Morris Peterson SF 20 0 5 0 1 0 0 2 1 2 3 2 0 0
Dennis Scott SG 5 0 1 0 1 0 0 1 0 0 0 0 0 0
Cadillac Anderson PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 106 8 18 15 26 62 25 11 12 12 4 107
PERCENTAGES FG: 39,6% 3PT: 44,4% FT: 57,7%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf PG 42 12 22 3 7 1 2 5 14 2 2 2 0 28
Isaiah Rider SG 35 11 25 3 9 0 0 8 4 1 2 1 0 25
Arvydas Sabonis C 30 7 13 2 2 4 6 12 5 4 1 2 5 20
Rex Chapman SG 13 8 12 1 1 1 1 1 1 1 1 0 0 18
Raef LaFrentz PF 35 6 12 1 1 4 5 16 2 3 0 2 4 17
Matt Harpring SF 33 3 11 1 5 0 0 9 3 1 0 2 0 7
Chris Mills SF 15 2 3 0 0 0 0 3 0 0 0 2 1 4
Jerome Lane PF 13 1 4 0 0 0 0 2 2 1 0 1 0 2
Cherokee Parks C 18 0 1 0 0 0 0 7 1 2 0 0 1 0
Mookie Blaylock PG 6 0 2 0 0 0 0 0 2 0 0 1 0 0
TEAM TOTALS 50 105 11 25 10 14 63 34 15 6 13 11 121
PERCENTAGES FG: 47,6% 3PT: 44,0% FT: 71,4%


Player of the Game: PG Mahmoud Abdul-Rauf