Bucks at Celtics

Score By Quarters

Team 123 4OT SCORE
Bucks 35 24 31 8  98
Celtics 29 36 31 23  119

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 38 14 27 4 9 4 4 6 2 4 2 2 0 36
Allen Iverson PG 35 5 17 1 5 1 2 4 10 5 2 0 0 12
Jim Jackson SF 35 4 8 2 3 0 0 7 2 4 2 2 0 10
Victor Alexander PF 30 4 13 0 0 2 3 9 3 1 0 0 2 10
Vlade Divac C 36 2 11 0 0 4 4 18 3 5 2 0 5 8
Tony Battie PF 23 3 9 0 0 0 0 8 0 4 0 4 3 6
Morris Peterson SF 20 2 6 1 3 0 0 0 1 1 1 0 1 5
Dennis Scott SG 3 2 2 1 1 0 0 1 2 0 0 0 0 5
Cadillac Anderson PF 6 2 3 0 0 0 0 0 0 0 0 0 0 4
Rumeal Robinson PG 13 1 7 0 1 0 0 2 3 3 1 3 0 2
TEAM TOTALS 39 103 9 22 11 13 55 26 27 10 11 11 98
PERCENTAGES FG: 37,9% 3PT: 40,9% FT: 84,6%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Rider SG 35 8 12 4 4 7 7 7 2 0 0 4 0 27
Mahmoud Abdul-Rauf PG 33 8 18 1 4 5 6 4 11 4 2 1 0 22
Arvydas Sabonis C 37 7 20 1 4 3 3 19 2 4 1 2 4 18
Matt Harpring SF 29 5 10 1 1 5 7 6 2 0 0 2 0 16
Mookie Blaylock PG 15 5 8 0 1 3 4 1 4 1 3 1 0 13
Raef LaFrentz PF 31 2 8 0 0 3 4 10 0 0 0 2 3 7
Jerome Lane PF 17 2 5 0 0 3 3 8 1 0 2 0 0 7
Rex Chapman SG 13 2 5 0 1 1 2 2 1 1 1 0 0 5
Chris Mills SF 19 1 6 0 2 2 2 6 0 0 1 0 0 4
Cherokee Parks C 11 0 2 0 0 0 0 3 1 0 0 0 0 0
TEAM TOTALS 40 94 7 17 32 38 66 24 10 10 12 7 119
PERCENTAGES FG: 42,6% 3PT: 41,2% FT: 84,2%


Player of the Game: PG Mahmoud Abdul-Rauf