Lakers at Jazz

Score By Quarters

Team 123 4OT SCORE
Lakers 31 30 30 28  119
Jazz 25 15 34 25  99

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan PG 36 11 20 2 3 5 5 5 13 4 3 5 0 29
Larry Hughes SG 39 7 12 1 2 6 7 8 5 1 3 1 1 21
Steve Smith SF 40 7 16 4 6 0 0 5 2 2 1 1 0 18
Derrick Coleman C 38 6 13 0 0 3 5 8 3 2 3 4 2 15
Danny Fortson PF 27 6 14 0 0 2 2 10 2 5 0 1 0 14
Sharone Wright PF 25 4 13 0 0 0 1 15 2 5 2 0 1 8
Damon Jones SG 21 3 7 1 1 0 0 5 2 3 2 1 0 7
Donyell Marshall SF 14 3 4 1 2 0 0 2 1 1 1 0 1 7
TEAM TOTALS 47 99 9 14 16 20 58 30 23 15 13 5 119
PERCENTAGES FG: 47,5% 3PT: 64,3% FT: 80,0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SF 45 13 31 1 6 2 4 8 4 2 1 5 0 29
P.J. Brown C 31 5 7 0 0 5 5 8 3 2 0 2 5 15
Dino Radja PF 24 5 11 0 0 4 7 7 3 5 1 0 1 14
Mark Price PG 36 4 7 1 2 2 3 2 7 0 1 5 0 11
Tim Thomas SF 16 3 6 1 1 3 3 0 0 1 1 3 0 10
Charles Shackleford C 34 1 8 0 0 5 8 11 1 3 1 2 1 7
Anthony Parker SG 18 2 4 1 1 0 0 3 0 4 0 0 0 5
Mark Davis SG 22 1 2 0 0 2 2 7 1 0 3 0 2 4
Troy Hudson PG 14 2 4 0 0 0 0 1 0 1 0 1 1 4
TEAM TOTALS 36 80 4 10 23 32 47 19 18 8 18 10 99
PERCENTAGES FG: 45,0% 3PT: 40,0% FT: 71,9%


Player of the Game: SG Michael Jordan