Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 17 24 30 17  88
Timberwolves 24 18 32 17  91

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon PF 40 12 24 0 0 7 11 13 3 1 2 4 3 31
Kevin Garnett SF 43 10 23 1 1 5 6 9 5 2 3 2 2 26
Kenny Anderson PG 41 4 10 0 0 4 4 7 12 2 3 3 0 12
Roy Tarpley C 23 3 10 0 0 3 4 9 2 6 0 2 2 9
Michel Smith C 23 3 8 0 0 0 0 7 1 4 1 2 1 6
Eddie Robinson SG 28 1 4 0 0 0 0 3 2 0 0 1 0 2
Negele Knight PG 7 1 2 0 0 0 0 1 1 1 0 0 0 2
Bryon Russell SG 31 0 2 0 1 0 0 3 0 1 1 2 1 0
Sean Elliott SF 4 0 2 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 34 85 1 2 19 25 52 26 17 11 16 9 88
PERCENTAGES FG: 40,0% 3PT: 50,0% FT: 76,0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 41 8 16 2 5 5 5 4 8 4 5 6 0 23
Shawn Bradley C 34 5 13 0 0 6 8 13 2 0 3 2 4 16
Allan Houston SG 35 5 15 3 8 0 0 4 2 1 2 1 0 13
Corlis Williamson SF 30 3 10 0 0 7 7 6 2 0 1 6 1 13
Mark Strickland C 28 4 8 0 0 4 4 10 1 4 0 0 3 12
Kenny Smith SF 22 3 5 1 1 0 0 1 3 1 1 2 1 7
Charlie Ward SG 9 1 4 1 1 0 0 2 1 0 0 1 0 3
Joel Pryzbilla PF 29 0 3 0 0 2 2 8 0 3 0 2 6 2
Travis Williams PF 13 1 1 0 0 0 0 1 0 2 0 0 0 2
TEAM TOTALS 30 75 7 15 24 26 49 19 15 12 20 15 91
PERCENTAGES FG: 40,0% 3PT: 46,7% FT: 92,3%


Player of the Game: C Hakeem Olajuwon