Celtics at Bucks

Score By Quarters

Team 123 4OT SCORE
Celtics 23 25 20 28  96
Bucks 41 27 41 22  131

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 40 9 21 1 4 3 7 8 5 2 2 4 1 22
Mahmoud Abdul-Rauf PG 23 3 9 1 4 6 6 2 7 4 0 1 0 13
Matt Harpring SF 32 5 11 0 1 2 2 8 0 1 0 1 0 12
Isaiah Rider SG 39 5 12 1 5 0 0 3 3 3 1 3 0 11
Raef LaFrentz PF 36 5 10 0 0 1 1 7 3 0 1 0 3 11
Chris Mills SF 18 4 7 1 3 0 0 1 0 2 1 0 0 9
Mookie Blaylock PG 18 3 4 0 0 2 2 3 3 2 0 1 0 8
Jerome Lane PF 12 2 3 0 0 3 3 3 0 1 1 2 0 7
Rex Chapman SG 13 1 4 0 1 1 3 1 1 3 1 0 0 3
Cherokee Parks C 8 0 1 0 0 0 0 3 1 1 0 0 1 0
TEAM TOTALS 37 82 4 18 18 24 39 23 19 7 12 5 96
PERCENTAGES FG: 45,1% 3PT: 22,2% FT: 75,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SG 36 17 28 8 9 7 9 6 2 2 0 0 0 49
Allen Iverson PG 40 10 19 3 5 10 10 3 8 2 5 0 0 33
Jim Jackson SF 34 7 14 4 7 0 0 7 6 0 1 4 0 18
Vlade Divac C 39 6 11 0 0 0 0 12 0 3 1 0 1 12
Tony Battie PF 46 4 10 0 0 3 4 15 5 5 0 2 1 11
Victor Alexander C 11 2 3 0 0 1 1 2 0 2 0 1 0 5
Dennis Scott SG 6 1 2 0 0 0 0 3 0 0 0 1 0 2
Morris Peterson SF 21 0 4 0 0 1 2 6 2 1 1 1 0 1
Rumeal Robinson PG 8 0 2 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 47 93 15 21 22 26 56 24 16 8 9 2 131
PERCENTAGES FG: 50,5% 3PT: 71,4% FT: 84,6%


Player of the Game: PG Allen Iverson