Timberwolves at Spurs

Score By Quarters

Team 123 4OT SCORE
Timberwolves 16 31 18 19  84
Spurs 18 20 22 25  85

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allan Houston SG 37 10 14 4 6 0 0 2 3 0 0 2 1 24
Shawn Bradley C 45 8 22 0 0 0 1 16 5 3 2 5 2 16
Kenny Smith PG 28 5 11 2 2 2 2 5 2 2 0 0 0 14
Joel Pryzbilla PF 28 5 13 0 0 1 2 8 3 6 1 2 2 11
Anfernee Hardaway PG 27 4 13 1 4 0 0 4 8 6 3 1 0 9
Stanley Roberts PF 17 2 6 0 0 2 3 4 2 3 1 2 0 6
Mark Strickland SF 46 0 5 0 0 4 4 9 0 1 3 2 1 4
Corlis Williamson C 8 0 3 0 0 0 0 2 0 1 0 0 0 0
Charlie Ward PG 3 0 2 0 1 0 0 0 1 0 0 2 0 0
TEAM TOTALS 34 89 7 13 9 12 50 24 22 10 16 6 84
PERCENTAGES FG: 38,2% 3PT: 53,8% FT: 75,0%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 43 12 20 1 1 8 9 15 5 2 1 6 2 33
Hakeem Olajuwon PF 39 10 19 0 0 6 9 11 3 0 0 4 4 26
Kenny Anderson PG 42 1 8 0 0 5 6 7 4 1 3 2 1 7
Roy Tarpley C 16 3 6 0 0 1 2 4 1 4 1 1 0 7
Michel Smith C 29 2 9 0 0 2 4 3 2 0 1 0 3 6
Bryon Russell SG 34 1 4 0 0 0 0 7 2 1 1 2 1 2
Eddie Robinson SG 28 1 4 0 0 0 0 2 2 1 3 1 0 2
Sean Elliott PF 3 1 1 0 0 0 0 2 0 0 0 0 0 2
Negele Knight PG 6 0 0 0 0 0 0 0 4 0 2 0 0 0
TEAM TOTALS 31 71 1 1 22 30 51 23 9 12 16 11 85
PERCENTAGES FG: 43,7% 3PT: 100,0% FT: 73,3%


Player of the Game: PF Kevin Garnett