Celtics at Raptors

Score By Quarters

Team 123 4OT SCORE
Celtics 25 19 24 20  88
Raptors 23 25 11 22  81

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf PG 42 10 24 4 10 2 2 8 12 2 3 2 1 26
Isaiah Rider SG 35 5 10 2 2 2 2 1 1 4 5 1 0 14
Arvydas Sabonis C 39 5 16 0 0 0 0 12 7 1 1 5 2 10
Matt Harpring SF 32 4 7 0 2 1 2 7 1 1 3 2 0 9
Jerome Lane PF 16 4 6 0 0 1 2 3 0 0 0 0 2 9
Raef LaFrentz PF 32 3 9 0 0 1 2 14 0 4 1 3 4 7
Chris Mills SF 16 2 2 1 1 0 0 3 1 0 1 0 0 5
Rex Chapman SG 13 2 4 0 0 0 0 1 0 0 0 0 0 4
Cherokee Parks C 9 1 2 0 0 2 2 0 0 0 0 0 0 4
Mookie Blaylock PG 6 0 3 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 83 7 15 9 12 49 22 12 14 13 9 88
PERCENTAGES FG: 43,4% 3PT: 46,7% FT: 75,0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Mashburn SF 39 10 21 2 3 3 4 8 3 1 2 7 0 25
Jahidi White PF 32 8 20 0 0 7 7 12 1 3 1 1 1 23
Mike Bibby PG 41 5 14 0 2 2 2 2 5 1 3 3 0 12
Devean George SG 36 3 8 2 2 1 2 9 1 1 0 1 1 9
John Wallace PF 23 3 6 0 0 0 0 10 2 0 1 0 0 6
Jaamal Magloire C 38 2 9 0 0 0 0 8 2 3 1 2 3 4
Brevin Knight SG 10 0 2 0 0 2 2 1 2 2 0 1 0 2
Scott Burrell SF 18 0 3 0 2 0 0 1 0 1 2 0 0 0
Willie Anderson PG 4 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 31 84 4 9 15 17 52 16 12 10 16 5 81
PERCENTAGES FG: 36,9% 3PT: 44,4% FT: 88,2%


Player of the Game: PG Mahmoud Abdul-Rauf