Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 27 26 20 32  105
Rockets 28 13 17 15  73

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 42 16 33 5 10 6 7 12 6 1 4 5 0 43
Allan Houston SG 35 9 21 2 8 2 2 5 5 1 1 0 0 22
Stanley Roberts PF 27 6 11 0 0 1 2 7 3 5 2 0 2 13
Mark Strickland SF 43 4 7 0 0 1 1 11 4 2 0 2 0 9
Kenny Smith SG 16 3 5 0 0 2 2 2 2 0 0 0 0 8
Shawn Bradley C 36 2 6 0 0 0 0 10 4 3 2 3 0 4
Joel Pryzbilla PF 33 2 9 0 0 0 1 11 3 1 5 0 3 4
Corlis Williamson SF 5 1 1 0 0 0 0 0 0 0 0 0 0 2
Charlie Ward PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 93 7 18 12 15 58 27 13 14 10 5 105
PERCENTAGES FG: 46,2% 3PT: 38,9% FT: 80,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bonzi Wells SF 32 5 16 2 5 4 4 9 2 1 1 1 0 16
Stephon Marbury PG 36 6 14 0 2 3 4 3 6 2 1 5 0 15
Shawn Marion PF 35 4 13 2 3 3 3 11 0 2 3 4 1 13
Antonio Davis C 30 1 6 0 0 3 4 8 1 2 2 2 2 5
Jamal Crwaford SG 27 2 2 1 1 0 0 3 3 1 0 2 0 5
Nazr Mohammed C 24 1 8 0 0 3 4 5 0 0 1 2 1 5
Scott Brooks SG 15 2 4 1 1 0 0 2 0 0 0 0 0 5
Erick Murdock PG 12 1 7 0 2 2 2 0 1 0 1 2 0 4
Marcus Fizer PF 8 2 4 0 1 0 0 3 1 1 0 0 0 4
Glen Rice SF 22 0 0 0 0 1 2 1 0 1 0 0 0 1
TEAM TOTALS 24 74 6 15 19 23 45 14 10 9 18 4 73
PERCENTAGES FG: 32,4% 3PT: 40,0% FT: 82,6%


Player of the Game: PG Anfernee Hardaway