76 sixers at Bucks

Score By Quarters

Team 123 4OT SCORE
76 sixers 29 19 24 26  98
Bucks 30 27 43 28  128

76 sixers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 37 10 18 0 0 0 3 6 7 0 1 0 3 20
Shareef Abdur-Rahim PF 34 9 15 0 0 1 2 6 1 5 0 2 1 19
John Starks SG 35 5 11 0 4 4 4 4 2 1 2 1 0 14
John HOT ROD Williams C 31 5 15 0 0 3 4 7 0 5 0 0 1 13
Marko Jaric PG 36 3 11 3 4 0 0 6 12 1 2 3 0 9
Ethan Thomas C 25 3 9 0 0 3 4 8 1 0 0 1 4 9
Mike Miller SF 19 3 4 0 1 0 0 2 1 3 0 0 0 6
Billy Owens PF 6 2 3 0 0 0 0 0 1 0 0 0 1 4
Anthony Goldwire PG 12 1 2 0 0 0 0 1 5 1 0 1 0 2
Eric Piatkowski SG 5 1 1 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 42 89 3 9 11 17 42 30 16 5 8 10 98
PERCENTAGES FG: 47,2% 3PT: 33,3% FT: 64,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 40 18 31 5 9 5 5 4 8 0 2 2 0 46
Tony Battie PF 35 9 15 0 0 8 9 18 1 5 0 0 3 26
Michael Finley SG 40 9 20 2 5 4 4 8 3 1 1 0 0 24
Jim Jackson SF 40 4 15 2 3 1 2 6 4 2 1 1 0 11
Vlade Divac C 41 4 9 0 0 1 2 17 2 4 1 0 5 9
Victor Alexander C 20 3 6 0 0 0 3 6 3 2 0 1 0 6
Morris Peterson SF 14 2 4 0 1 0 0 3 1 0 0 1 0 4
Rumeal Robinson PG 8 1 2 0 0 0 0 1 2 0 0 0 0 2
Dennis Scott SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 50 102 9 18 19 25 63 24 14 5 5 8 128
PERCENTAGES FG: 49,0% 3PT: 50,0% FT: 76,0%


Player of the Game: PG Allen Iverson