Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 24 26 21 15  86
Timberwolves 31 28 27 18  104

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bonzi Wells SF 31 7 15 2 3 1 2 7 2 1 4 3 0 17
Stephon Marbury PG 44 6 20 1 6 2 2 2 7 1 6 5 1 15
Glen Rice SF 26 5 9 1 1 2 3 3 1 1 0 0 0 13
Shawn Marion PF 39 4 13 0 0 1 1 9 4 2 2 1 3 9
Antonio Davis C 24 2 4 0 0 5 7 6 1 5 2 1 4 9
Nazr Mohammed C 29 2 7 0 0 4 6 9 2 2 1 2 2 8
Jamal Crwaford SG 30 2 6 1 1 1 1 5 1 1 1 2 0 6
Marcus Fizer PF 5 2 2 0 0 0 0 2 0 0 0 0 0 4
Scott Brooks SG 10 1 5 1 2 0 0 1 0 1 0 1 0 3
Erick Murdock PG 4 1 3 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 32 84 6 13 16 22 44 19 14 16 15 10 86
PERCENTAGES FG: 38,1% 3PT: 46,2% FT: 72,7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allan Houston SG 37 10 17 3 6 3 4 9 4 1 1 5 1 26
Anfernee Hardaway PG 37 10 19 2 6 0 0 3 11 2 3 3 0 22
Stanley Roberts PF 41 8 16 0 0 2 3 11 6 1 1 3 3 18
Kenny Smith SG 22 6 8 2 3 1 2 1 6 1 2 1 0 15
Shawn Bradley C 41 6 15 0 0 2 2 18 1 5 0 3 3 14
Mark Strickland SF 47 3 12 0 0 1 1 12 1 1 1 3 0 7
Corlis Williamson PF 3 1 1 0 0 0 0 2 0 1 0 0 1 2
Joel Pryzbilla C 12 0 2 0 0 0 0 3 0 3 0 0 0 0
TEAM TOTALS 44 90 7 15 9 12 59 29 15 8 18 8 104
PERCENTAGES FG: 48,9% 3PT: 46,7% FT: 75,0%


Player of the Game: PG Anfernee Hardaway