Celtics at Raptors

Score By Quarters

Team 123 4OT SCORE
Celtics 30 22 32 29  113
Raptors 17 22 21 22  82

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf PG 43 11 16 0 1 3 3 5 14 1 3 2 0 25
Arvydas Sabonis C 42 9 19 1 3 6 7 13 9 3 3 4 4 25
Matt Harpring SF 38 8 12 0 1 2 5 8 3 2 0 2 1 18
Isaiah Rider SG 38 7 16 0 3 2 4 8 5 1 3 2 0 16
Raef LaFrentz PF 33 6 13 0 0 1 2 10 1 4 0 1 3 13
Rex Chapman SG 10 2 2 1 1 0 0 1 0 0 1 1 0 5
Mookie Blaylock PG 5 2 4 1 2 0 0 0 1 0 1 0 0 5
Jerome Lane PF 15 1 4 0 0 1 1 6 1 0 0 0 1 3
Chris Mills SF 10 1 1 1 1 0 0 1 0 0 0 0 0 3
Cherokee Parks C 6 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 47 88 4 12 15 22 53 35 11 11 12 9 113
PERCENTAGES FG: 53,4% 3PT: 33,3% FT: 68,2%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Mashburn SF 42 7 23 0 5 2 4 10 2 3 1 4 0 16
Mike Bibby PG 38 8 15 0 1 0 0 3 8 3 4 6 1 16
Jaamal Magloire C 37 6 16 0 0 3 6 7 0 3 1 1 1 15
Jahidi White PF 29 5 9 0 0 2 3 10 0 2 0 2 3 12
John Wallace PF 24 4 9 0 0 2 2 4 3 3 1 1 1 10
Devean George SG 28 3 6 1 2 0 2 5 2 0 1 0 0 7
Scott Burrell SG 26 1 3 0 0 0 0 3 0 0 0 0 1 2
Brevin Knight SG 10 0 0 0 0 2 2 1 1 2 2 0 0 2
Willie Anderson PG 6 1 2 0 0 0 2 1 1 0 1 1 0 2
TEAM TOTALS 35 83 1 8 11 21 44 17 16 11 15 7 82
PERCENTAGES FG: 42,2% 3PT: 12,5% FT: 52,4%


Player of the Game: PG Mahmoud Abdul-Rauf