Bucks at 76 sixers

Score By Quarters

Team 123 4OT SCORE
Bucks 22 18 19 28 12  99
76 sixers 23 29 23 12 11  98

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 47 10 30 2 5 6 6 7 11 2 1 1 1 28
Jim Jackson SF 39 9 15 1 2 0 0 5 3 3 3 5 0 19
Michael Finley SG 36 5 16 1 4 1 1 6 2 1 0 0 0 12
Tony Battie PF 29 5 10 0 0 1 2 7 1 4 2 0 2 11
Vlade Divac C 48 4 11 0 0 1 1 22 3 4 1 4 4 9
Dennis Scott SG 9 3 3 0 0 0 0 1 1 0 0 0 0 6
Morris Peterson SF 22 2 3 0 0 0 0 6 1 2 2 0 0 4
Victor Alexander PF 18 1 6 0 0 2 4 7 1 4 1 1 1 4
Cadillac Anderson PF 11 1 5 0 0 2 2 1 0 0 1 2 0 4
Rumeal Robinson PG 6 1 1 0 0 0 0 0 2 0 0 0 0 2
TEAM TOTALS 41 100 4 11 13 16 62 25 20 11 13 8 99
PERCENTAGES FG: 41,0% 3PT: 36,4% FT: 81,3%



76 sixers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 47 13 22 0 0 7 11 11 3 2 2 3 2 33
Shareef Abdur-Rahim PF 44 7 21 1 2 5 8 18 7 1 2 4 4 20
John HOT ROD Williams C 28 5 10 0 0 5 7 6 0 4 0 2 2 15
John Starks SG 45 3 11 1 4 2 2 3 4 1 2 2 0 9
Marko Jaric PG 44 3 4 2 2 1 1 5 7 0 1 2 1 9
Ethan Thomas C 31 3 10 0 0 0 0 9 1 4 1 1 3 6
Anthony Goldwire PG 9 1 2 0 0 2 2 1 2 0 0 1 0 4
Mike Miller SG 17 1 6 0 3 0 0 2 2 1 0 0 0 2
TEAM TOTALS 36 86 4 11 22 31 55 26 13 8 15 12 98
PERCENTAGES FG: 41,9% 3PT: 36,4% FT: 71,0%


Player of the Game: PF Chris Webber