Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 29 30 31 23  113
Rockets 27 28 14 31  100

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 39 12 28 4 11 2 2 6 12 1 2 2 0 30
Allan Houston SG 39 13 19 3 7 0 0 6 9 0 2 0 0 29
Stanley Roberts PF 36 10 13 0 0 6 9 13 3 3 0 3 3 26
Kenny Smith PG 18 4 10 1 2 0 0 4 3 2 0 1 0 9
Shawn Bradley C 27 4 10 0 0 0 0 10 5 4 2 0 0 8
Mark Strickland SF 44 3 9 0 0 1 1 9 0 3 0 4 1 7
Joel Pryzbilla C 33 2 6 0 0 0 0 5 1 3 0 1 1 4
Corlis Williamson SF 4 0 0 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 48 95 8 20 9 12 53 33 17 7 11 5 113
PERCENTAGES FG: 50,5% 3PT: 40,0% FT: 75,0%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bonzi Wells SF 33 10 18 2 5 2 4 3 1 0 0 2 1 24
Nazr Mohammed PF 38 7 10 0 0 4 5 13 1 0 1 2 1 18
Stephon Marbury PG 38 6 16 1 4 1 2 5 8 2 1 3 1 14
Antonio Davis C 34 4 10 0 0 6 8 11 1 3 1 2 5 14
Shawn Marion PF 11 3 3 1 1 4 4 2 0 4 0 0 0 11
Jamal Crwaford SG 31 3 7 1 2 2 2 3 4 0 3 1 0 9
Glen Rice SF 23 2 7 0 3 0 2 3 0 0 1 1 0 4
Erick Murdock PG 10 1 2 0 0 2 2 0 4 0 0 0 0 4
Scott Brooks SG 9 0 1 0 1 2 2 0 0 0 0 0 0 2
Marcus Fizer PF 12 0 3 0 0 0 0 1 2 1 0 0 0 0
TEAM TOTALS 36 77 5 16 23 31 41 21 10 7 11 8 100
PERCENTAGES FG: 46,8% 3PT: 31,3% FT: 74,2%


Player of the Game: SG Allan Houston