Celtics at Raptors

Score By Quarters

Team 123 4OT SCORE
Celtics 30 30 25 29  114
Raptors 29 34 20 10  93

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis C 31 16 22 2 2 3 6 13 2 4 1 3 4 37
Mahmoud Abdul-Rauf PG 40 10 20 1 4 0 2 3 13 3 6 3 0 21
Isaiah Rider SG 29 4 14 3 8 2 2 6 1 3 1 2 0 13
Raef LaFrentz PF 31 4 10 0 0 2 2 10 2 0 0 1 0 10
Rex Chapman SG 19 4 9 2 4 0 0 1 1 1 1 1 0 10
Matt Harpring SF 27 3 13 1 4 2 2 6 3 1 2 1 0 9
Chris Mills SF 21 3 4 1 1 0 0 3 0 1 2 0 1 7
Mookie Blaylock PG 8 1 2 1 2 0 0 3 0 0 0 0 0 3
Cherokee Parks C 17 1 5 0 0 0 0 7 1 1 2 0 3 2
Jerome Lane PF 17 1 3 0 0 0 0 7 2 1 1 0 1 2
TEAM TOTALS 47 102 11 25 9 14 59 25 15 16 11 9 114
PERCENTAGES FG: 46,1% 3PT: 44,0% FT: 64,3%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reggie Miller SG 27 10 20 3 5 4 6 5 3 2 2 1 0 27
Mike Bibby PG 36 8 15 2 5 1 2 2 9 3 2 6 0 19
Jamal Mashburn SF 36 5 12 1 2 2 4 8 4 0 0 3 0 13
Jaamal Magloire PF 34 3 12 0 0 2 2 15 1 1 1 3 3 8
Jahidi White C 35 1 8 0 0 5 8 15 1 2 0 2 2 7
Brevin Knight PG 12 3 7 0 0 0 0 1 1 0 0 1 0 6
Devean George C 13 2 3 1 2 0 0 2 1 1 0 1 0 5
Scott Burrell PF 22 2 4 0 1 0 0 4 1 0 1 1 1 4
Willie Anderson SG 21 2 6 0 0 0 0 3 0 2 2 1 0 4
John Wallace SF 4 0 2 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 36 89 7 15 14 22 57 21 11 8 19 6 93
PERCENTAGES FG: 40,4% 3PT: 46,7% FT: 63,6%


Player of the Game: C Arvydas Sabonis