Bucks at 76 sixers

Score By Quarters

Team 123 4OT SCORE
Bucks 23 25 15 25  88
76 sixers 32 35 25 19  111

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 40 12 23 0 4 2 2 5 9 2 2 3 1 26
Tony Battie PF 43 9 16 0 0 3 3 8 1 4 2 0 2 21
Michael Finley SG 37 5 16 1 3 2 2 6 2 2 0 6 0 13
Jim Jackson SF 19 4 5 1 1 2 2 5 2 5 0 0 0 11
Victor Alexander C 26 3 13 0 0 0 0 8 2 5 3 4 1 6
Morris Peterson SF 33 2 6 1 3 0 0 3 0 0 0 0 0 5
Vlade Divac C 25 1 9 0 0 2 4 14 4 5 1 2 3 4
Cadillac Anderson PF 2 1 1 0 0 0 0 0 0 0 0 0 0 2
Rumeal Robinson PG 8 0 4 0 0 0 0 2 3 0 1 0 0 0
Dennis Scott SG 6 0 0 0 0 0 0 0 0 1 0 0 1 0
TEAM TOTALS 37 93 3 11 11 13 51 23 24 9 15 8 88
PERCENTAGES FG: 39,8% 3PT: 27,3% FT: 84,6%



76 sixers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Webber SF 40 14 25 0 0 10 14 13 7 2 4 4 1 38
Shareef Abdur-Rahim PF 40 12 26 1 1 8 10 12 3 2 2 5 1 33
Ethan Thomas C 22 2 4 0 0 5 6 5 1 0 1 0 0 9
John HOT ROD Williams C 35 4 12 0 0 0 0 13 3 2 2 1 2 8
John Starks SG 35 3 11 0 5 1 1 7 7 1 1 1 0 7
Mike Miller SG 21 3 7 1 3 0 0 3 1 2 1 2 0 7
Anthony Goldwire PG 19 3 6 1 3 0 0 1 3 1 1 0 0 7
Marko Jaric PG 26 1 1 0 0 0 1 5 5 3 1 1 1 2
Eric Piatkowski SG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 92 3 12 24 32 60 30 13 13 14 5 111
PERCENTAGES FG: 45,7% 3PT: 25,0% FT: 75,0%


Player of the Game: PF Chris Webber