Lakers at Supersonics

Score By Quarters

Team 123 4OT SCORE
Lakers 29 17 35 24  105
Supersonics 36 24 32 14  106

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan PG 31 9 21 1 4 7 7 2 1 4 3 3 0 26
Derrick Coleman C 40 9 23 0 0 6 9 19 3 1 1 3 0 24
Danny Fortson PF 32 8 21 0 0 3 4 11 2 1 0 0 0 19
Sharone Wright C 34 5 10 0 0 2 5 7 2 3 1 1 1 12
Larry Hughes SG 35 2 8 0 0 5 6 8 3 2 1 0 1 9
Damon Jones PG 30 3 6 1 1 0 0 4 3 3 2 0 0 7
Donyell Marshall SF 32 3 7 0 0 0 0 5 1 2 1 1 1 6
Maurice Taylor PF 5 1 1 0 0 0 0 2 0 0 0 0 2 2
Lamond Murray PG 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 98 2 5 23 31 58 15 16 9 8 5 105
PERCENTAGES FG: 40,8% 3PT: 40,0% FT: 74,2%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Payton PG 40 9 24 2 7 8 10 8 4 2 2 2 0 28
Peja Stojakovic SF 33 8 13 2 3 2 2 10 4 1 0 2 0 20
Derek Anderson SG 28 6 11 0 0 2 2 3 3 4 0 1 0 14
Jason Caffey PF 27 6 14 0 0 0 1 7 1 4 0 0 0 12
Kelvin Cato C 17 4 5 0 0 2 4 4 1 4 0 0 5 10
Matt Geiger C 35 2 7 0 0 5 5 16 1 2 1 2 0 9
Travis Best PG 8 1 1 1 1 1 2 0 1 0 1 1 1 4
Doug Roth C 8 2 2 0 0 0 0 3 1 0 0 0 1 4
Stacey Augmon PF 18 1 5 0 0 1 2 2 3 1 0 1 1 3
Jalen Rose SG 20 1 6 0 1 0 0 4 4 2 0 1 0 2
Eldridge Recasner SG 7 0 3 0 0 0 0 3 0 0 0 2 0 0
TEAM TOTALS 40 91 5 12 21 28 60 23 20 4 12 8 106
PERCENTAGES FG: 44,0% 3PT: 41,7% FT: 75,0%


Player of the Game: C Derrick Coleman