Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 19 31 22  92
Rockets 25 24 27 23  99

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 44 9 23 1 6 2 2 8 14 4 5 8 2 21
Stanley Roberts PF 43 8 19 0 0 2 6 11 3 4 1 0 2 18
Allan Houston SG 36 6 10 3 4 2 2 6 10 1 3 6 0 17
Shawn Bradley C 38 7 15 0 0 1 1 11 2 2 3 1 3 15
Mark Strickland SF 42 4 6 0 0 1 1 7 2 3 1 2 1 9
Kenny Smith SG 13 3 8 0 0 0 0 3 1 2 0 0 0 6
Corlis Williamson SF 6 2 3 0 0 0 1 2 0 0 0 1 0 4
Joel Pryzbilla C 15 1 5 0 0 0 0 4 0 0 1 1 1 2
Charlie Ward PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 40 89 4 10 8 13 52 33 16 14 19 9 92
PERCENTAGES FG: 44,9% 3PT: 40,0% FT: 61,5%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Marbury PG 39 10 23 1 4 1 1 5 7 2 3 2 0 22
Shawn Marion PF 36 7 22 0 2 4 4 15 5 2 4 2 0 18
Bonzi Wells SF 32 6 17 1 5 2 3 5 2 1 0 0 0 15
Antonio Davis C 42 3 9 0 0 6 7 13 3 2 1 1 5 12
Erick Murdock PG 9 4 6 0 0 1 2 2 1 1 2 3 0 9
Glen Rice SF 22 4 5 0 0 0 0 4 2 1 1 1 1 8
Nazr Mohammed PF 15 2 2 0 0 3 3 4 2 1 1 0 1 7
Jamal Crwaford SG 30 2 6 0 1 1 2 4 4 0 2 4 0 5
Scott Brooks SG 12 1 2 1 2 0 0 1 2 0 0 0 0 3
Marcus Fizer PF 3 0 0 0 0 0 0 1 0 0 0 2 0 0
TEAM TOTALS 39 92 3 14 18 22 54 28 10 14 15 7 99
PERCENTAGES FG: 42,4% 3PT: 21,4% FT: 81,8%


Player of the Game: PG Anfernee Hardaway