Warriors at Spurs

Score By Quarters

Team 123 4OT SCORE
Warriors 18 10 25 25  78
Spurs 23 20 36 20  99

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keith Van Horn SF 41 13 26 1 2 0 0 5 1 2 0 4 1 27
Kobe Bryant SG 41 5 12 1 4 5 7 9 5 0 1 1 0 16
Rony Seikaly C 33 6 14 0 0 1 3 8 1 2 3 3 3 13
Tyrone Hill C 32 4 14 0 0 1 2 13 2 3 1 1 1 9
Terrel Brandon PG 42 3 12 0 1 2 2 5 6 2 0 3 0 8
Popeye Jones PF 20 1 6 0 0 1 2 5 2 5 2 1 0 3
James Posey SF 13 1 3 0 1 0 0 2 1 2 0 0 0 2
Jason Williams SG 13 0 0 0 0 0 0 1 1 0 0 0 0 0
Luc Longley PF 5 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 33 87 2 8 10 16 48 19 17 7 13 5 78
PERCENTAGES FG: 37,9% 3PT: 25,0% FT: 62,5%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 38 10 19 0 0 6 8 7 1 2 1 3 5 26
Hakeem Olajuwon C 39 8 19 0 0 7 10 26 4 4 0 2 6 23
Kenny Anderson PG 41 6 13 0 1 3 3 2 11 2 3 2 0 15
Antawn Jamison SG 38 6 20 0 0 3 4 8 2 2 1 1 0 15
Roy Tarpley C 31 6 10 0 0 0 0 9 7 0 2 2 2 12
Michel Smith SF 29 3 7 0 0 1 1 9 0 1 0 1 0 7
Sasha Danilovic SG 10 0 0 0 0 1 2 0 0 1 0 0 0 1
Sean Elliott SF 8 0 2 0 1 0 0 1 1 1 0 0 0 0
Negele Knight PG 7 0 0 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 39 90 0 2 21 28 64 27 13 7 12 13 99
PERCENTAGES FG: 43,3% 3PT: 0,0% FT: 75,0%


Player of the Game: C Hakeem Olajuwon