Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 23 17 21 35  96
Timberwolves 18 31 23 22  94

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Marbury PG 44 9 26 3 11 0 0 5 10 3 2 4 0 21
Bonzi Wells SF 35 9 14 3 6 0 0 3 2 1 2 4 1 21
Shawn Marion PF 35 5 12 1 3 6 6 13 3 2 2 0 2 17
Antonio Davis C 33 4 9 0 0 4 5 12 0 1 1 3 1 12
Nazr Mohammed C 23 6 13 0 0 0 0 4 0 2 2 0 0 12
Jamal Crwaford SG 32 3 5 1 1 0 0 4 3 3 4 1 2 7
Glen Rice SF 21 2 3 0 1 0 0 2 2 0 1 2 0 4
Marcus Fizer PF 5 1 3 0 0 0 0 0 0 0 0 0 0 2
Scott Brooks SG 8 0 1 0 0 0 0 1 0 0 0 0 0 0
Erick Murdock PG 4 0 1 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 39 87 8 22 10 11 44 22 12 14 14 6 96
PERCENTAGES FG: 44,8% 3PT: 36,4% FT: 90,9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway PG 39 13 23 4 6 0 0 3 9 0 2 4 0 30
Stanley Roberts PF 39 11 17 0 0 3 6 11 1 3 2 6 0 25
Shawn Bradley C 40 7 14 0 0 4 4 12 3 1 2 1 4 18
Allan Houston SG 36 6 14 2 4 0 0 6 8 2 0 4 1 14
Kenny Smith SG 21 2 8 0 2 0 0 2 3 1 0 1 0 4
Mark Strickland SF 44 1 4 0 0 1 2 11 3 1 0 3 1 3
Joel Pryzbilla PF 17 0 2 0 0 0 2 4 1 1 1 1 0 0
Corlis Williamson SF 4 0 1 0 1 0 0 2 0 0 0 0 0 0
TEAM TOTALS 40 83 6 13 8 14 51 28 9 7 20 6 94
PERCENTAGES FG: 48,2% 3PT: 46,2% FT: 57,1%


Player of the Game: C Shawn Bradley